Data as of September 25, 2026
Data and statistics
Top activewear and gym clothing compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 83.7 % | 43 |
| Support channels: chat | 37.2 % | 43 |
| Support channels: phone | 53.5 % | 43 |
| Support channels: help-centre | 86 % | 43 |
| Support channels: community | 11.6 % | 43 |
| Product types: multivitamins | 0 % | 47 |
| Product types: vitamins-minerals | 0 % | 47 |
Top camping and hiking gear compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 68.8 % | 32 |
| Support channels: chat | 34.4 % | 32 |
| Support channels: phone | 53.1 % | 32 |
| Support channels: help-centre | 93.8 % | 32 |
| Support channels: community | 9.4 % | 32 |
| Product types: multivitamins | 0 % | 37 |
| Product types: vitamins-minerals | 0 % | 37 |
Top creatine, pre-workout and electrolytes compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 98.2 % | 56 |
| Support channels: chat | 30.4 % | 56 |
| Support channels: phone | 51.8 % | 56 |
| Support channels: help-centre | 89.3 % | 56 |
| Support channels: community | 10.7 % | 56 |
| Product types: multivitamins | 26.8 % | 56 |
| Product types: vitamins-minerals | 35.7 % | 56 |
Top exercise bikes and rowers compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 80.6 % | 31 |
| Support channels: chat | 35.5 % | 31 |
| Support channels: phone | 80.6 % | 31 |
| Support channels: help-centre | 96.8 % | 31 |
| Support channels: community | 22.6 % | 31 |
| Product types: multivitamins | 3.2 % | 31 |
| Product types: vitamins-minerals | 3.2 % | 31 |
Top golf equipment compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 73.3 % | 15 |
| Support channels: chat | 40 % | 15 |
| Support channels: phone | 73.3 % | 15 |
| Support channels: help-centre | 86.7 % | 15 |
| Support channels: community | 20 % | 15 |
| Product types: multivitamins | 0 % | 20 |
| Product types: vitamins-minerals | 0 % | 20 |
Top gut health, greens and collagen compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 60 % | 10 |
| Services: prescriptions | 70 % | 10 |
| Services: pharmacy | 70 % | 10 |
| Services: weight-loss | 80 % | 10 |
| Services: hair-loss | 70 % | 10 |
| Services: sexual-health | 80 % | 10 |
| Services: skin | 80 % | 10 |
Top hair loss treatments compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 82.1 % | 28 |
| Services: prescriptions | 96.4 % | 28 |
| Services: pharmacy | 64.3 % | 28 |
| Services: weight-loss | 82.1 % | 28 |
| Services: hair-loss | 100 % | 28 |
| Services: sexual-health | 96.4 % | 28 |
| Services: skin | 67.9 % | 28 |
Top home gym and strength equipment compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 85.7 % | 35 |
| Support channels: chat | 34.3 % | 35 |
| Support channels: phone | 80 % | 35 |
| Support channels: help-centre | 88.6 % | 35 |
| Support channels: community | 25.7 % | 35 |
| Product types: multivitamins | 2.9 % | 35 |
| Product types: vitamins-minerals | 2.9 % | 35 |
Top massage guns and recovery compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 93.5 % | 31 |
| Support channels: chat | 41.9 % | 31 |
| Support channels: phone | 77.4 % | 31 |
| Support channels: help-centre | 77.4 % | 31 |
| Support channels: community | 9.7 % | 31 |
| Product types: multivitamins | 3.2 % | 31 |
| Product types: vitamins-minerals | 3.2 % | 31 |
Top meal replacement shakes compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 100 % | 24 |
| Support channels: chat | 37.5 % | 24 |
| Support channels: phone | 62.5 % | 24 |
| Support channels: help-centre | 87.5 % | 24 |
| Support channels: community | 12.5 % | 24 |
| Product types: multivitamins | 29.2 % | 24 |
| Product types: vitamins-minerals | 41.7 % | 24 |
Top online doctors and telehealth compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 81.8 % | 55 |
| Services: prescriptions | 90.9 % | 55 |
| Services: pharmacy | 50.9 % | 55 |
| Services: weight-loss | 61.8 % | 55 |
| Services: hair-loss | 49.1 % | 55 |
| Services: sexual-health | 63.6 % | 55 |
| Services: skin | 41.8 % | 55 |
Top online pharmacies compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 72.4 % | 29 |
| Services: prescriptions | 96.6 % | 29 |
| Services: pharmacy | 100 % | 29 |
| Services: weight-loss | 58.6 % | 29 |
| Services: hair-loss | 62.1 % | 29 |
| Services: sexual-health | 69 % | 29 |
| Services: skin | 41.4 % | 29 |
Top online therapy compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 83.3 % | 12 |
| Services: prescriptions | 83.3 % | 12 |
| Services: pharmacy | 25 % | 12 |
| Services: weight-loss | 66.7 % | 12 |
| Services: hair-loss | 50 % | 12 |
| Services: sexual-health | 66.7 % | 12 |
| Services: skin | 66.7 % | 12 |
Top protein powders compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 100 % | 48 |
| Support channels: chat | 31.2 % | 48 |
| Support channels: phone | 54.2 % | 48 |
| Support channels: help-centre | 89.6 % | 48 |
| Support channels: community | 10.4 % | 48 |
| Product types: multivitamins | 27.1 % | 48 |
| Product types: vitamins-minerals | 35.4 % | 48 |
Top running shoes compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 64.3 % | 14 |
| Support channels: chat | 35.7 % | 14 |
| Support channels: phone | 57.1 % | 14 |
| Support channels: help-centre | 100 % | 14 |
| Support channels: community | 14.3 % | 14 |
| Product types: multivitamins | 0 % | 19 |
| Product types: vitamins-minerals | 0 % | 19 |
Top sleep and stress supplements compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 72.7 % | 11 |
| Services: prescriptions | 81.8 % | 11 |
| Services: pharmacy | 81.8 % | 11 |
| Services: weight-loss | 81.8 % | 11 |
| Services: hair-loss | 81.8 % | 11 |
| Services: sexual-health | 90.9 % | 11 |
| Services: skin | 63.6 % | 11 |
Top smart rings compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 91.7 % | 12 |
| Support channels: chat | 41.7 % | 12 |
| Support channels: phone | 58.3 % | 12 |
| Support channels: help-centre | 91.7 % | 12 |
| Support channels: community | 25 % | 12 |
| Product types: multivitamins | 0 % | 12 |
| Product types: vitamins-minerals | 0 % | 12 |
Top smartwatches and fitness trackers compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 80.8 % | 26 |
| Support channels: chat | 19.2 % | 26 |
| Support channels: phone | 38.5 % | 26 |
| Support channels: help-centre | 100 % | 26 |
| Support channels: community | 26.9 % | 26 |
| Product types: multivitamins | 0 % | 29 |
| Product types: vitamins-minerals | 0 % | 29 |
Top sports and outdoor stores compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 91.7 % | 12 |
| Support channels: chat | 33.3 % | 12 |
| Support channels: phone | 83.3 % | 12 |
| Support channels: help-centre | 66.7 % | 12 |
| Support channels: community | 8.3 % | 12 |
| Product types: multivitamins | 0 % | 12 |
| Product types: vitamins-minerals | 0 % | 12 |
Top tennis, padel and pickleball compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 75 % | 16 |
| Support channels: chat | 50 % | 16 |
| Support channels: phone | 68.8 % | 16 |
| Support channels: help-centre | 62.5 % | 16 |
| Support channels: community | 0 % | 16 |
| Product types: multivitamins | 0 % | 18 |
| Product types: vitamins-minerals | 0 % | 18 |
Top trail running and hiking shoes compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 62.5 % | 16 |
| Support channels: chat | 43.8 % | 16 |
| Support channels: phone | 62.5 % | 16 |
| Support channels: help-centre | 100 % | 16 |
| Support channels: community | 12.5 % | 16 |
| Product types: multivitamins | 0 % | 19 |
| Product types: vitamins-minerals | 0 % | 19 |
Top treadmills compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 77.3 % | 22 |
| Support channels: chat | 36.4 % | 22 |
| Support channels: phone | 77.3 % | 22 |
| Support channels: help-centre | 95.5 % | 22 |
| Support channels: community | 9.1 % | 22 |
| Product types: multivitamins | 4.5 % | 22 |
| Product types: vitamins-minerals | 4.5 % | 22 |
Top vitamins and multivitamins compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 71.4 % | 14 |
| Services: prescriptions | 78.6 % | 14 |
| Services: pharmacy | 71.4 % | 14 |
| Services: weight-loss | 78.6 % | 14 |
| Services: hair-loss | 78.6 % | 14 |
| Services: sexual-health | 85.7 % | 14 |
| Services: skin | 64.3 % | 14 |
Top weight loss programs compared
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 78.9 % | 38 |
| Services: prescriptions | 86.8 % | 38 |
| Services: pharmacy | 44.7 % | 38 |
| Services: weight-loss | 100 % | 38 |
| Services: hair-loss | 60.5 % | 38 |
| Services: sexual-health | 71.1 % | 38 |
| Services: skin | 55.3 % | 38 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Services: online-gp | 72.6 % | 62 |
| Services: prescriptions | 80.6 % | 62 |
| Services: pharmacy | 46.8 % | 62 |
| Services: weight-loss | 61.3 % | 62 |
| Services: hair-loss | 45.2 % | 62 |
| Services: sexual-health | 58.1 % | 62 |
| Services: skin | 38.7 % | 62 |
| Services: therapy | 19.4 % | 62 |
| Services: psychiatry | 12.9 % | 62 |
| Services: contraception | 19.4 % | 62 |
| Services: menopause | 30.6 % | 62 |
| Median consultation price | 0 EUR | 31 |
| Lower quartile consultation price | 0 EUR | 31 |
| Upper quartile consultation price | 63.14 EUR | 31 |
| Lowest consultation price | 0 EUR | 31 |
| Highest consultation price | 131.54 EUR | 31 |
| Median plan price month | 56.97 EUR | 32 |
| Lower quartile plan price month | 17.53 EUR | 32 |
| Upper quartile plan price month | 93.4 EUR | 32 |
| Lowest plan price month | 0 EUR | 32 |
| Highest plan price month | 218.36 EUR | 32 |
| Insurance accepted: true | 43.9 % | 41 |
| Insurance accepted: false | 56.1 % | 41 |
| Clinician types: doctor | 85.5 % | 55 |
| Clinician types: nurse-practitioner | 34.5 % | 55 |
| Clinician types: pharmacist | 34.5 % | 55 |
| Clinician types: therapist | 20 % | 55 |
| Clinician types: psychiatrist | 10.9 % | 55 |
| Clinician types: dietitian | 16.4 % | 55 |
| Availability: 24-7 | 40.4 % | 52 |
| Availability: same-day | 26.9 % | 52 |
| Availability: next-day | 15.4 % | 52 |
| Availability: scheduled | 17.3 % | 52 |
| Free delivery: true | 79.1 % | 43 |
| Free delivery: false | 20.9 % | 43 |
| App: true | 94.6 % | 37 |
| App: false | 5.4 % | 37 |
| Support channels: email | 91.1 % | 369 |
| Support channels: chat | 33.1 % | 369 |
| Support channels: phone | 67.5 % | 369 |
| Support channels: help-centre | 84.6 % | 369 |
| Support channels: community | 12.5 % | 369 |
| Product types: multivitamins | 19 % | 343 |
| Product types: vitamins-minerals | 32.7 % | 343 |
| Product types: omega-3 | 14.6 % | 343 |
| Product types: probiotics | 18.1 % | 343 |
| Product types: greens | 10.5 % | 343 |
| Product types: collagen | 16.9 % | 343 |
| Product types: sleep-stress | 22.4 % | 343 |
| Product types: nootropics | 13.1 % | 343 |
| Product types: electrolytes | 16 % | 343 |
| Product types: personalised | 2.9 % | 343 |
| Median price from | 46.85 EUR | 288 |
| Lower quartile price from | 24.85 EUR | 288 |
| Upper quartile price from | 112.47 EUR | 288 |
| Lowest price from | 2.26 EUR | 288 |
| Highest price from | 3,332.45 EUR | 288 |
| Median price per serving | 1.17 EUR | 125 |
| Lower quartile price per serving | 0.5 EUR | 125 |
| Upper quartile price per serving | 1.75 EUR | 125 |
| Lowest price per serving | 0.01 EUR | 125 |
| Highest price per serving | 17.53 EUR | 125 |
| Third party tested: true | 85.6 % | 97 |
| Third party tested: false | 14.4 % | 97 |
| Diets: vegan | 76.6 % | 111 |
| Diets: vegetarian | 35.1 % | 111 |
| Diets: gluten-free | 76.6 % | 111 |
| Diets: keto | 12.6 % | 111 |
| Diets: halal | 9.9 % | 111 |
| Diets: kosher | 9.9 % | 111 |
| Certifications: nsf | 11 % | 109 |
| Certifications: usp | 1.8 % | 109 |
| Certifications: informed-sport | 12.8 % | 109 |
| Certifications: gmp | 53.2 % | 109 |
| Certifications: organic | 24.8 % | 109 |
| Certifications: b-corp | 10.1 % | 109 |
| Median protein per serving g | 24 | 42 |
| Lower quartile protein per serving g | 20.25 | 42 |
| Upper quartile protein per serving g | 27.5 | 42 |
| Lowest protein per serving g | 0 | 42 |
| Highest protein per serving g | 44 | 42 |
| Median membership month | 0 EUR | 65 |
| Lower quartile membership month | 0 EUR | 65 |
| Upper quartile membership month | 8.76 EUR | 65 |
| Lowest membership month | 0 EUR | 65 |
| Highest membership month | 52.57 EUR | 65 |
| Membership required: true | 11.5 % | 52 |
| Membership required: false | 88.5 % | 52 |
| Median warranty years | 2 | 55 |
| Lower quartile warranty years | 1 | 55 |
| Upper quartile warranty years | 4 | 55 |
| Lowest warranty years | 0.08 | 55 |
| Highest warranty years | 99 | 55 |
| Foldable: true | 77.1 % | 35 |
| Foldable: false | 22.9 % | 35 |
| Median battery days | 13 | 23 |
| Lower quartile battery days | 6 | 23 |
| Upper quartile battery days | 18 | 23 |
| Lowest battery days | 0.75 | 23 |
| Highest battery days | 70 | 23 |
| Health sensors: heart-rate | 90 % | 30 |
| Health sensors: spo2 | 80 % | 30 |
| Health sensors: ecg | 30 % | 30 |
| Health sensors: skin-temperature | 53.3 % | 30 |
| Health sensors: hrv | 50 % | 30 |
| Health sensors: sleep | 73.3 % | 30 |
| Health sensors: blood-pressure | 13.3 % | 30 |
| Health sensors: gps | 56.7 % | 30 |
| Platforms: ios | 92 % | 25 |
| Platforms: android | 100 % | 25 |
| Widths: narrow | 10 % | 10 |
| Widths: regular | 90 % | 10 |
| Widths: wide | 30 % | 10 |
| Widths: extra-wide | 20 % | 10 |
| Median return days | 30 | 63 |
| Lower quartile return days | 30 | 63 |
| Upper quartile return days | 30 | 63 |
| Lowest return days | 0 | 63 |
| Highest return days | 100 | 63 |
| Worn returns: true | 11.1 % | 9 |
| Worn returns: false | 88.9 % | 9 |
| Free returns: true | 84.6 % | 13 |
| Free returns: false | 15.4 % | 13 |
| Lifetime warranty: true | 23.1 % | 52 |
| Lifetime warranty: false | 76.9 % | 52 |
| Repair service: true | 94.1 % | 34 |
| Repair service: false | 5.9 % | 34 |
| Store or brand: brand | 83.3 % | 84 |
| Store or brand: store | 16.7 % | 84 |
| Brands listed | 392 brands | 392 |
| Partner brands | 5 brands | 392 |
| Licensed brands | 0 brands | 392 |